Find your perfect fit with our jewelry sizing guide
Proper sizing ensures your jewelry fits comfortably and looks its best. Follow our simple guides below to find your perfect fit.
| US Size | UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|---|
| 4 | H | 14.9 | 46.5 |
| 5 | J | 15.7 | 49.3 |
| 6 | L | 16.5 | 51.9 |
| 7 | N | 17.3 | 54.4 |
| 8 | P | 18.2 | 57.0 |
| 9 | R | 18.9 | 59.5 |
| 10 | T | 19.8 | 62.0 |
| Size | Inner Circumference (cm) | Inner Diameter (cm) |
|---|---|---|
| Small | 16-17 | 5.1-5.4 |
| Medium | 17-18 | 5.4-5.7 |
| Large | 18-19 | 5.7-6.0 |
| Extra Large | 19-20 | 6.0-6.4 |
Bangles should slip over your hand easily but not be too loose on your wrist.
| Length | Style | Description |
|---|---|---|
| 16" (40cm) | Choker | Sits high on the neck, just above the collarbone |
| 18" (45cm) | Princess | Rests at the base of the neck, most popular length |
| 20" (50cm) | Matinee | Falls between the collarbone and bust |
| 24" (60cm) | Opera | Reaches the bust line, elegant for formal wear |
| 30" (75cm) | Rope | Long enough to be doubled as a 15" necklace |
If you're unsure about your size, our jewelry experts are here to help. Contact us with any sizing questions, and we'll assist you in finding the perfect fit.
Contact Us